Manchester City Women v Liverpool Women
UK time
- Women's Super League
- Etihad Stadium
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester City Women's home record against Liverpool Women's away record.
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Points per game | 3.00 | 3.00 |
| Win percentage | 100% | 100% |
| Matches played | 11 | 2 |
| League position | 1 | 0 |
Goals
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Scored per game | 3.45 | 3.00 |
| Conceded per game | 0.73 | 0.50 |
| Total goals per game | 4.18 | 3.50 |
| Over 1.5 goals | 82% | 100% |
| Over 2.5 goals | 73% | 100% |
| Over 3.5 goals | 55% | 50% |
Both teams to score, and clean sheets
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Both teams scored | 55% | 50% |
| Clean sheet | 45% | 50% |
| Failed to score | 0% | 0% |
| BTTS and won | 55% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Corners won per game | 7.91 | 0.00 |
| Corners against per game | 4.55 | 0.00 |
| Total corners per game | 12.46 | 0.00 |
| First-half corners | 6.20 | 0.00 |
| Second-half corners | 5.50 | 0.00 |
| Over 8.5 total corners | 82% | 0% |
| Over 9.5 total corners | 73% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Cards per game | 0.55 | 0.00 |
| Over 3.5 total cards | 9% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| Shots per game | 19.55 | 0.00 |
| Shots on target | 8.18 | 0.00 |
| Possession | 56% | 0% |
| Expected goals for | 2.32 | 0.00 |
| Expected goals against | 1.27 | 0.00 |
| Fouls per game | 6.27 | 0.00 |
| Offsides per game | 4.00 | 0.00 |
First half and second half
| Metric | Manchester City Women | Liverpool Women |
|---|---|---|
| BTTS in the first half | 18% | 0% |
| BTTS in the second half | 27% | 0% |
| Over 0.5 goals at half time | 91% | 0% |
| Over 1.5 goals at half time | 55% | 0% |
| Clean sheet at half time | 73% | 0% |
Head to head
Manchester City Women and Liverpool Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester City Women win | — | — |
| Draw | — | — |
| Liverpool Women win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.