Arsenal Women v Manchester United Women
UK time
- Women's Super League
- Emirates Stadium
- Full time: Arsenal Women 1, Manchester United Women 1
Referee and managers
- Arsenal Women manager
- Renee Slegers
- Manchester United Women manager
- Eva Olid
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Arsenal Women's home record against Manchester United Women's away record.
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Points per game | 2.45 | 1.91 |
| Win percentage | 73% | 55% |
| Matches played | 11 | 11 |
| League position | 2 | 4 |
Goals
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Scored per game | 2.55 | 1.82 |
| Conceded per game | 0.55 | 0.82 |
| Total goals per game | 3.09 | 2.64 |
| Over 1.5 goals | 64% | 64% |
| Over 2.5 goals | 45% | 45% |
| Over 3.5 goals | 36% | 36% |
Both teams to score, and clean sheets
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Both teams scored | 45% | 36% |
| Clean sheet | 55% | 45% |
| Failed to score | 9% | 45% |
| BTTS and won | 27% | 36% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Corners won per game | 7.45 | 4.91 |
| Corners against per game | 2.00 | 4.82 |
| Total corners per game | 9.45 | 9.73 |
| First-half corners | 3.64 | 6.33 |
| Second-half corners | 5.73 | 4.11 |
| Over 8.5 total corners | 55% | 45% |
| Over 9.5 total corners | 55% | 36% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Cards per game | 1.00 | 1.18 |
| Over 3.5 total cards | 18% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| Shots per game | 19.09 | 12.64 |
| Shots on target | 7.64 | 4.82 |
| Possession | 60% | 55% |
| Expected goals for | 2.30 | 1.58 |
| Expected goals against | 0.76 | 1.42 |
| Fouls per game | 5.73 | 6.91 |
| Offsides per game | 3.73 | 3.55 |
First half and second half
| Metric | Arsenal Women | Manchester United Women |
|---|---|---|
| BTTS in the first half | 27% | 9% |
| BTTS in the second half | 9% | 18% |
| Over 0.5 goals at half time | 82% | 73% |
| Over 1.5 goals at half time | 36% | 36% |
| Clean sheet at half time | 64% | 64% |
Head to head
Arsenal Women and Manchester United Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Arsenal Women win | — | — |
| Draw | — | — |
| Manchester United Women win | — | — |
| Over 2.5 goals | 1.30 | 77% |
| Under 2.5 goals | 2.97 | 34% |
| Both teams to score | 1.85 | 54% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.