Manchester United Women v West Ham United Women
UK time
- Women's Super League
- Leigh Sports Village Stadium
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester United Women's home record against West Ham United Women's away record.
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Points per game | 1.73 | 0.82 |
| Win percentage | 45% | 27% |
| Matches played | 11 | 11 |
| League position | 5 | 10 |
Goals
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Scored per game | 1.64 | 0.64 |
| Conceded per game | 1.18 | 1.91 |
| Total goals per game | 2.82 | 2.55 |
| Over 1.5 goals | 82% | 55% |
| Over 2.5 goals | 64% | 45% |
| Over 3.5 goals | 27% | 27% |
Both teams to score, and clean sheets
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Both teams scored | 64% | 27% |
| Clean sheet | 18% | 18% |
| Failed to score | 27% | 55% |
| BTTS and won | 36% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Corners won per game | 4.82 | 2.91 |
| Corners against per game | 4.00 | 6.36 |
| Total corners per game | 8.82 | 9.27 |
| First-half corners | 4.00 | 5.18 |
| Second-half corners | 4.82 | 4.09 |
| Over 8.5 total corners | 55% | 55% |
| Over 9.5 total corners | 45% | 45% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Cards per game | 1.00 | 1.09 |
| Over 3.5 total cards | 36% | 9% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| Shots per game | 15.36 | 7.64 |
| Shots on target | 5.55 | 2.55 |
| Possession | 54% | 41% |
| Expected goals for | 1.86 | 0.97 |
| Expected goals against | 1.23 | 1.79 |
| Fouls per game | 6.73 | 9.45 |
| Offsides per game | 3.64 | 3.73 |
First half and second half
| Metric | Manchester United Women | West Ham United Women |
|---|---|---|
| BTTS in the first half | 18% | 0% |
| BTTS in the second half | 36% | 27% |
| Over 0.5 goals at half time | 82% | 73% |
| Over 1.5 goals at half time | 45% | 18% |
| Clean sheet at half time | 45% | 45% |
Head to head
Manchester United Women and West Ham United Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United Women win | — | — |
| Draw | — | — |
| West Ham United Women win | — | — |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.32 | 43% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.