Manchester United Women v Crystal Palace Ladies
UK time
- Women's Super League
- Leigh Sports Village Stadium
Data as at 02:18. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester United Women's home record against Crystal Palace Ladies's away record.
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Points per game | 1.75 | 0.75 |
| Win percentage | 50% | 0% |
| Matches played | 4 | 4 |
| League position | 7 | 9 |
Goals
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Scored per game | 1.00 | 1.25 |
| Conceded per game | 1.75 | 1.50 |
| Total goals per game | 2.75 | 2.75 |
| Over 1.5 goals | 75% | 75% |
| Over 2.5 goals | 50% | 50% |
| Over 3.5 goals | 25% | 25% |
Both teams to score, and clean sheets
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Both teams scored | 50% | 75% |
| Clean sheet | 25% | 25% |
| Failed to score | 25% | 25% |
| BTTS and won | 25% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Corners won per game | 3.25 | 3.25 |
| Corners against per game | 5.50 | 9.00 |
| Total corners per game | 8.75 | 12.25 |
| First-half corners | 3.50 | 6.50 |
| Second-half corners | 5.25 | 5.75 |
| Over 8.5 total corners | 50% | 100% |
| Over 9.5 total corners | 50% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Cards per game | 2.00 | 1.75 |
| Over 3.5 total cards | 75% | 0% |
| Over 4.5 total cards | 25% | 0% |
Shots and possession
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| Shots per game | 9.25 | 9.00 |
| Shots on target | 3.75 | 3.00 |
| Possession | 48% | 36% |
| Expected goals for | 1.18 | 1.04 |
| Expected goals against | 1.98 | 2.38 |
| Fouls per game | 8.50 | 10.00 |
| Offsides per game | 5.00 | 2.75 |
First half and second half
| Metric | Manchester United Women | Crystal Palace Ladies |
|---|---|---|
| BTTS in the first half | 0% | 25% |
| BTTS in the second half | 50% | 50% |
| Over 0.5 goals at half time | 75% | 50% |
| Over 1.5 goals at half time | 25% | 25% |
| Clean sheet at half time | 75% | 75% |
Head to head
Manchester United Women and Crystal Palace Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester United Women win | 1.30 | 77% |
| Draw | 5.15 | 19% |
| Crystal Palace Ladies win | 7.50 | 13% |
| Over 2.5 goals | 1.40 | 71% |
| Under 2.5 goals | 2.56 | 39% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.