Kempton
Figures cover Great Britain over the last 12 months.
504 races across 2 tracks.
Kempton (AW) — AW
436 races · 2025-08-06 to 2026-08-12
| Stall band | Runs | Wins | Win % | Place % | Draw index |
|---|---|---|---|---|---|
| low | 292 | 29 | 9.9% | 34.6% | 0.92 |
| middle | 263 | 32 | 12.2% | 35.4% | 1.12 |
| high | 235 | 24 | 10.2% | 26.8% | 0.97 |
| low | 862 | 91 | 10.6% | 32.6% | 1.02 |
| middle | 791 | 94 | 11.9% | 33.6% | 1.16 |
| high | 704 | 56 | 8.0% | 25.1% | 0.79 |
| low | 288 | 42 | 14.6% | 37.5% | 1.32 |
| middle | 261 | 25 | 9.6% | 34.9% | 0.88 |
| high | 230 | 18 | 7.8% | 24.4% | 0.73 |
| low | 63 | 13 | 20.6% | 41.3% | 1.63 |
| middle | 61 | 4 | 6.6% | 31.1% | 0.52 |
| high | 52 | 5 | 9.6% | 40.4% | 0.79 |
| Distance | Type | Races | Average field |
|---|---|---|---|
| 6f | Flat | 86 | 9.1 |
| 7f | Flat | 119 | 9.5 |
| 8f | Flat | 124 | 9.9 |
| 10f | Flat | 1 | 7.0 |
| 11f | Flat | 47 | 9.3 |
| 12f | Flat | 37 | 9.4 |
| 16f | Flat | 22 | 8.0 |
Kempton — Turf
68 races · 2025-10-19 to 2026-03-23
| Going | Races | Runners |
|---|---|---|
| Good | 54 | 384 |
| Good To Soft | 14 | 149 |
| Distance | Type | Races | Average field |
|---|---|---|---|
| 16f | Chase | 2 | 6.0 |
| 18f | Chase | 5 | 5.6 |
| 20.5f | Chase | 9 | 6.0 |
| 24f | Chase | 11 | 6.9 |
| 16f | Hurdle | 22 | 8.2 |
| 21f | Hurdle | 13 | 9.1 |
| 24.5f | Hurdle | 3 | 9.3 |
| 16f | NH Flat | 3 | 12.3 |