# 14:30 Naas (IRE) — Irish EBF Median Sires Series Fillies Maiden

**2026-08-23** · 7f · Flat, turf · going Good · 18 runners · 15,000

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-23/naas/14-30-irish-ebf-median-sires-series-fillies-maiden/)  
Generated: 2026-08-22T23:00:33.280325+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 15 | Churchill Bond | 2 | 129 | — | 7 | 31 | W J Lee | P Twomey | 9.00 (Matchbook) | 24 | drifted from 8.40 |
| 2 | 13 | Armarone's Girl | 2 | 127 | — | 6 | 31 | Robbie Colgan | Cian Hughes | 34.00 (33/1) (Paddy Power) | 26 | — |
| 3 | 18 | Estado De La Luna | 2 | 127 | — | — | — | Gary Carroll | Joseph Patrick O'Brien | 26.00 (25/1) (Paddy Power) | 26 | — |
| 4 | 1 | Lunar Empress | 2 | 127 | — | 25 | 26 | Shane Foley | Mrs John Harrington | 19.50 (Matchbook) | 25 | drifted from 18.50 |
| 5 | 17 | Reyika | 2 | 127 | — | — | — | Ben Coen | J P Murtagh | 21.00 (20/1) (Paddy Power) | 26 | — |
| 6 | 10 | Autumn Gray | 2 | 125 | — | — | — | Jamie Powell | Eddie & Patrick Harty | 34.00 (33/1) (Bet365) | 25 | — |
| 7 | 9 | Coastal Wonder | 2 | 125 | — | 9 | 31 | Rory Mulligan(5) | John S O'Donoghue | 25.00 (Matchbook) | 25 | drifted from 22.00 |
| 8 | 3 | Green Nature | 2 | 125 | — | — | — | Declan McDonogh | Joseph Patrick O'Brien | 17.00 (Matchbook) | 26 | — |
| 9 | 4 | Lusted | 2 | 125 | — | 05 | 8 | Andrew Slattery | Josh Halley | 67.00 (66/1) (Bet365) | 24 | — |
| 10 | 6 | Pas De Deux | 2 | 125 | — | — | — | Seamie Heffernan | J P Murtagh | 26.00 (25/1) (Paddy Power) | 26 | — |
| 11 | 5 | Silver Kiss | 2 | 125 | — | 33 | 26 | Chris Hayes | D K Weld | 2.63 (13/8) (William Hill) | 26 | — |
| 12 | 2 | Star Glory | 2 | 125 | 81 | 625 | 21 | Gavin Ryan | Noel Meade | 12.50 (Matchbook) | 24 | drifted from 10.50 |
| 13 | 12 | Wecouldavehaditall | 2 | 125 | — | 9 | 26 | Nathan Crosse | Daniel McLoughlin | 67.00 (66/1) (Bet365) | 24 | — |
| 14 | 7 | Maeda Matsu | 2 | 123 | — | 2 | 20 | Rory Cleary | Ms Sheila Lavery | 7.60 (Matchbook) | 25 | drifted from 7.40 |
| 15 | 11 | Arizonaneargalway | 2 | 121 | — | 088 | 11 | Mel Sheridan(7) | Denis Gerard Hogan | 1000.00 (Matchbook) | 25 | — |
| 16 | 14 | Miss Twilight | 2 | 121 | — | 3 | 31 | Luke McAteer | Rory Anthony Devine | 9.60 (Matchbook) | 25 | drifted from 9.00 |
| 17 | 8 | Scarlet Dream | 2 | 123 | — | 7 | 8 | — | Adrian McGuinness | 41.00 (40/1) (Paddy Power) | 23 | — |
| 18 | 16 | Bex Noir | 2 | 121 | — | 0 | 8 | — | F G Hand | 151.00 (150/1) (Paddy Power) | 22 | — |

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.