# 16:30 Naas (IRE) — Big Evs At Tally-Ho Handicap

**2026-08-23** · 5f · Flat, turf · going Good · 19 runners · 6,000

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-23/naas/16-30-big-evs-at-tally-ho-handicap/)  
Generated: 2026-08-22T23:00:34.063131+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 13 | Aurora Nova | 7 | 142 | 60 | 035900 | 14 | Sam Coen(5) | Andrew McNamara | 41.00 (40/1) (Dragon Bet) | 25 | — |
| 2 | 16 | Dandy Land | 4 | 142 | 60 | -68321 | 20 | Paddy Harnett(3) | W McCreery | 5.50 (9/2) (Bet365) | 25 | — |
| 3 | 9 | Menwirr | 3 | 140 | 60 | 8-507 | 89 | Mel Sheridan(7) | Denis Gerard Hogan | 34.00 (33/1) (Paddy Power) | 26 | — |
| 4 | 1 | Nebrook Star | 3 | 140 | 60 | 34-607 | 8 | Jamie Orr(7) | Diego Dias | 29.00 (28/1) (Dragon Bet) | 24 | — |
| 5 | 4 | Tawaazon | 8 | 139 | 57 | 029594 | 20 | Chris Hayes | John Andrew Kinsella | 9.40 (Matchbook) | 25 | drifted from 5.50 |
| 6 | 3 | Gordon Bennett | 8 | 138 | 56 | 6039-0 | 17 | Ben Coen | Peter Fahey | 15.00 (14/1) (Dragon Bet) | 24 | — |
| 7 | 14 | I'm Spartacus | 5 | 137 | 55 | 416048 | 30 | Adam Caffrey | Adrian McGuinness | 10.00 (9/1) (Bet365) | 25 | — |
| 8 | 5 | Pansy Poe | 5 | 137 | 55 | 70960- | 331 | Reese Holohan(7) | Mark Fahey | 23.00 (22/1) (Bet365) | 25 | — |
| 9 | 12 | Simmering Seas | 3 | 134 | 54 | 07-602 | 9 | Terry Casey(7) | Daniel James Murphy | 4.00 (3/1) (Paddy Power) | 26 | — |
| 10 | 10 | Smart Sioux | 3 | 134 | 54 | 090-07 | 9 | Robbie Colgan | Ms Claire O'Connell | 41.00 (40/1) (Paddy Power) | 26 | — |
| 11 | 2 | Hasiyna | 6 | 132 | 50 | 1-2697 | 156 | Siobhan Rutledge | John C McConnell | 19.50 (Matchbook) | 24 | drifted from 18.50 |
| 12 | 19 | Whatswrongnow | 5 | 132 | 50 | 026350 | 30 | Adam Browne-Souza(7) | Batt Burke | 19.50 (Matchbook) | 26 | drifted from 5.40 |
| 13 | 11 | Prada's World | 4 | 131 | 49 | 983/0- | 484 | Luke McAteer | Noel C Kelly | 26.00 (25/1) (Bet365) | 25 | — |
| 14 | 6 | Amanirenas | 7 | 130 | 48 | 58019- | 331 | N G McCullagh | M C Grassick | 21.00 (20/1) (Bet365) | 25 | — |
| 15 | 8 | Step Back In Time | 8 | 128 | 46 | -00903 | 20 | Rory Cleary | Chris Timmons | 15.00 (14/1) (Paddy Power) | 26 | — |
| 16 | 18 | Steel Magnolia | 4 | 127 | 45 | -43472 | 20 | W J Lee | W McCreery | 8.00 (Matchbook) | 24 | shortened from 8.20 |
| 17 | 15 | Little Roy | 3 | 125 | 45 | 609 | 70 | Leigh Roche | Gillian Scott | 51.00 (50/1) (Paddy Power) | 26 | — |
| 18 | 17 | Niobite | 3 | 123 | 43 | 0000 | 30 | Robyn Donaghue-Leahy(7) | Patrick J Flynn | 67.00 (66/1) (BetMGM) | 24 | — |
| 19 | 7 | Lismacbryan | 5 | 122 | 40 | 580-07 | 87 | Zoe McMullan(10) | G A Kingston | 67.00 (66/1) (BetMGM) | 24 | — |

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.