# 15:15 Musselburgh — Thomson Bethune Handicap Stakes

**2026-08-25** · 1m1f · Flat, turf · going Good · Class 6 · 8 runners · £3,664
**Stalls:** 5f - Stands' side; Remainder - Inside

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-25/musselburgh/15-15-thomson-bethune-handicap-stakes/)  
Generated: 2026-08-25T07:10:16.245083+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | Amber Hamur | 3 | 135 | 65 | -46211 | 22 | Connor Beasley | Edward Bethell | 2.25 (5/4) (Unibet) | 27 | — |
| 2 | 7 | Vitality | 3 | 134 | 64 | 324695 | 14 | Daniel Tudhope | Charlie Johnston | 18.50 (Matchbook) | 27 | drifted from 11.50 |
| 3 | 1 | Only Dream Big | 3 | 132 | 62 | 115563 | 14 | Paul Mulrennan | Tim Easterby | 11.00 (10/1) (SmarketsSBK) | 27 | drifted from 8.00 |
| 4 | 6 | Horwich | 3 | 128 | 58 | 46606U | 10 | James Sullivan | Ruth Carr | 19.50 (Smarkets) | 27 | drifted from 13.00 |
| 5 | 3 | Balmoral Boy | 3 | 128 | 58 | 658042 | 29 | Alex Jary(3) | Nigel Tinkler | 14.00 (Matchbook) | 27 | drifted from 13.00 |
| 6 | 5 | Positive Thoughts | 3 | 127 | 57 | 695368 | 15 | Jason Hart | John & Sean Quinn | 12.50 (Smarkets) | 27 | drifted from 9.40 |
| 7 | 4 | Dalamara | 3 | 124 | 54 | -42464 | 17 | Andrew Mullen | Ben Haslam | 13.50 (Matchbook) | 27 | drifted from 11.50 |
| 8 | 8 | Trucial Pearl | 3 | 119 | 49 | 365314 | 40 | Joanna Mason | Michael & David Easterby | 5.60 (Matchbook) | 27 | drifted from 4.20 |

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.