# 14:15 Catterick — Yorkshire Dales Distillery/EBF Restricted Maiden Stakes(for Horses In Bands B, C And D) (EBF Restricted Race Qualifier) (GBB Race)

**2026-08-26** · 5f · Flat, turf · going Good · Class 4 · 9 runners · £5,400

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-26/catterick/14-15-yorkshire-dales-distillery-ebf-restricted-maiden-stakes-for-horses-in-band/)  
Generated: 2026-08-25T23:00:04.067536+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 7 | Neverbeatdeswalker | 2 | 130 | — | 79 | 42 | Jack Garritty | Mark Walford | 25.00 (Smarkets) | 27 | drifted from 18.50 |
| 2 | 8 | Shaniko | 2 | 128 | 70 | 0244 | 19 | Daniel Tudhope | Craig Lidster | 4.70 (Smarkets) | 27 | drifted from 4.10 |
| 3 | 1 | Mugheer | 2 | 127 | — | — | — | Clifford Lee | K. R. Burke | 1.91 (10/11) (Bet365) | 27 | — |
| 4 | 3 | North Coates | 2 | 127 | — | 5 | 10 | Billy Garritty | Michael & David Easterby | 41.00 (40/1) (Spreadex) | 27 | shortened from 67.00 |
| 5 | 6 | Redrosecastana | 2 | 127 | — | 9 | 18 | Mark Winn | Christopher Kellett | 101.00 (100/1) (William Hill) | 26 | — |
| 6 | 4 | Romidijo | 2 | 125 | 64 | 304225 | 17 | Sam James | Charlie Clover | 5.00 (4/1) (William Hill) | 27 | shortened from 5.50 |
| 7 | 2 | Scottys Rocket | 2 | 125 | — | 9 | 37 | Andrew Mullen | Brian Ellison | 42.00 (Smarkets) | 26 | drifted from 29.00 |
| 8 | 5 | Ghazalia | 2 | 122 | — | — | — | Sean D Bowen | Hilal Kobeissi | 18.00 (Matchbook) | 27 | drifted from 16.50 |
| 9 | 9 | Purrista | 2 | 122 | — | 30 | 19 | Connor Beasley | Gemma Tutty | 34.00 (33/1) (Paddy Power) | 27 | — |

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.