# 16:52 Catterick — Celebrate National Racehorse Week Classified Stakes

**2026-08-26** · 7f · Flat, turf · going Good · Class 6 · 13 runners · £3,664

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-26/catterick/16-52-celebrate-national-racehorse-week-classified-stakes/)  
Generated: 2026-08-25T23:00:05.287445+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 9 | Bizarre Law | 7 | 135 | 48 | 341704 | 49 | Kevin Stott | Michael Herrington | 7.20 (Smarkets) | 26 | — |
| 2 | 2 | Golden Prosperity | 7 | 135 | 48 | 543372 | 19 | Jake Dickson(5) | Tony Coyle & Kaine Wood | 7.80 (Smarkets) | 27 | — |
| 3 | 1 | I Can Boogy | 4 | 135 | 46 | 676303 | 32 | Alex Jary(3) | Nigel Tinkler | 10.50 (Smarkets) | 27 | — |
| 4 | 11 | Mister Sky Blue | 4 | 135 | 47 | 295434 | 14 | Conor Whiteley(5) | Gemma Tutty | 8.50 (15/2) (Bet365) | 27 | shortened from 10.00 |
| 5 | 7 | Moral Victory | 5 | 135 | 36 | 080 | 34 | Barry McHugh | Lawrence Mullaney | 60.00 (Matchbook) | 26 | drifted from 42.00 |
| 7 | 10 | Ridgemaster | 4 | 135 | 49 | 073272 | 26 | Amie Waugh(3) | Simon Waugh | 8.20 (Smarkets) | 27 | — |
| 8 | 6 | Without Delay | 7 | 135 | 49 | 307902 | 22 | Connor Beasley | Tracy Waggott | 4.50 (7/2) (BetMGM) | 27 | drifted from 4.33 |
| 9 | 5 | Belling The Cat | 3 | 130 | 44 | 245478 | 32 | David Nolan | Tony Coyle & Kaine Wood | 17.50 (Matchbook) | 27 | drifted from 9.60 |
| 10 | 13 | Dee's Honey | 3 | 130 | 42 | 95-99 | 12 | Jason Hart | Michael Keady | 34.00 (33/1) (SmarketsSBK) | 27 | — |
| 11 | 4 | Lanarra | 3 | 130 | 48 | -23435 | 18 | James Sullivan | R Mike Smith | 9.80 (Matchbook) | 27 | drifted from 9.20 |
| 12 | 8 | Runninman | 3 | 130 | 45 | 687406 | 7 | Aiden Brookes | Donald Whillans | 17.50 (Matchbook) | 27 | shortened from 18.00 |
| 13 | 3 | Ryefield | 3 | 130 | 48 | 5-8807 | 14 | Tom Eaves | Lawrence Mullaney | 26.00 (25/1) (BetMGM) | 27 | drifted from 21.00 |
| 14 | 12 | Twilight Dawn | 3 | 130 | 47 | 7-5330 | 32 | Rhys Elliott(5) | Simon Whitaker | 21.00 (20/1) (Paddy Power) | 26 | — |

## Non-runners

- Rain Cap

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.