# 17:24 Navan (IRE) — Racing Next At Navan On Saturday September 5th Handicap

**2026-08-27** · 1m6f · Flat, turf · going Good · 24 runners · 6,000

Source: PortfolioSports (https://portfoliosports.com/horse-racing/racecards/2026-08-27/navan/17-24-racing-next-at-navan-on-saturday-september-5th-handicap/)  
Generated: 2026-08-27T08:40:19.606874+00:00

## Racecard

| No | Draw | Horse | Age | Wt (lb) | OR | Form | Days | Jockey | Trainer | Best price | Books | Move |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 6 | Makaiah | 5 | 142 | 60 | 40-207 | 21 | Shane Foley | Gerard O'Leary | 19.00 (18/1) (Paddy Power) | 25 | drifted from 15.00 |
| 2 | 2 | Miss Crinshawn | 4 | 142 | 60 | 342437 | 38 | Ben Coen | Peter Fahey | 10.50 (Smarkets) | 25 | drifted from 5.40 |
| 3 | 9 | Miss Australie | 5 | 141 | 59 | 610856 | 12 | Sam Coen(5) | Adrian McGuinness | 21.00 (20/1) (Unibet) | 25 | drifted from 17.00 |
| 4 | 20 | Stepdance | 6 | 141 | 59 | 11-904 | 12 | Adam Grant(7) | Henry De Bromhead | 13.00 (12/1) (SmarketsSBK) | 25 | drifted from 6.00 |
| 5 | 17 | Cala Gracioneta | 4 | 140 | 58 | 0-0285 | 51 | Robbie Colgan | Matthew J Smith | 15.00 (14/1) (SmarketsSBK) | 24 | drifted from 8.50 |
| 6 | 1 | Kevin The Great | 4 | 140 | 58 | -60490 | 43 | Gary Carroll | Gavin Cromwell | 13.00 (12/1) (Star Sports) | 25 | drifted from 12.00 |
| 7 | 13 | Ms Messi | 5 | 139 | 57 | 1980-3 | 20 | Colin Keane | Paul W Flynn | 15.00 (14/1) (Unibet) | 25 | drifted from 13.00 |
| 8 | 14 | Desert Friend | 10 | 137 | 55 | 919044 | 31 | Chris Hayes | P J F Murphy | 29.00 (28/1) (Unibet) | 25 | drifted from 26.00 |
| 10 | 10 | Jazz Forever | 6 | 137 | 55 | -48300 | 47 | W J Lee | Paul W Flynn | 26.00 (25/1) (BetMGM) | 25 | drifted from 21.00 |
| 11 | 21 | Anightaway | 5 | 136 | 54 | 00-081 | 22 | Jimmy Dalton(7) | Sean Davis | 8.80 (Smarkets) | 25 | drifted from 5.60 |
| 12 | 22 | Arcland | 10 | 136 | 54 | 2220-0 | 26 | Robert Whearty | Gavin Cromwell | 8.80 (Smarkets) | 25 | drifted from 6.20 |
| 14 | 23 | Macinamillion | 6 | 135 | 53 | 10/0-0 | 15 | Mel Sheridan(7) | Raymond Hurley | 67.00 (66/1) (William Hill) | 25 | drifted from 51.00 |
| 15 | 16 | Deluca Chop | 7 | 133 | 51 | 332115 | 22 | Paddy Harnett(3) | S M Duffy | 12.00 (11/1) (SmarketsSBK) | 24 | drifted from 7.00 |
| 16 | 3 | Maxwell Smart | 5 | 133 | 51 | 396583 | 22 | James Ryan | T G McCourt | 17.00 (16/1) (SmarketsSBK) | 25 | drifted from 8.50 |
| 17 | 19 | Without Love | 4 | 133 | 51 | 340226 | 22 | Dylan Browne McMonagle | Cian Hughes | 6.60 (Smarkets) | 25 | — |
| 18 | 11 | Mystic Rose | 4 | 132 | 50 | 075530 | 22 | Reese Holohan(7) | Patrick Magee | 41.00 (40/1) (William Hill) | 24 | drifted from 34.00 |
| 19 | 26 | Piatra Neamt | 5 | 126 | 44 | 0-0058 | 22 | Nathan Crosse | S M Duffy | 81.00 (80/1) (William Hill) | 25 | drifted from 41.00 |
| 20 | 5 | Folk Warrior | 4 | 125 | 43 | 0-5475 | 14 | Declan McDonogh | J A Nash | 23.00 (22/1) (Unibet) | 25 | drifted from 17.00 |
| 21 | 18 | Highway Sixty One | 4 | 125 | 43 | -45200 | 12 | Jared Huggan(10) | L Young | 29.00 (Smarkets) | 25 | drifted from 17.50 |
| 22 | 12 | Miners Cabin | 4 | 124 | 42 | 000079 | 30 | Leigh Roche | Kevin Thomas Coleman | 81.00 (80/1) (William Hill) | 25 | drifted from 51.00 |
| 23 | 7 | Share The Treasure | 5 | 122 | 40 | 7609-5 | 116 | Jack Cleary(5) | T Hogan | 17.00 (16/1) (Star Sports) | 25 | shortened from 29.00 |
| 24 | 8 | Phidias Ovation | 4 | 133 | 51 | 8-0700 | 9 | — | P C O'Donnell | 67.00 (66/1) (William Hill) | 23 | drifted from 51.00 |
| 25 | 24 | Lariat | 10 | 122 | 40 | 67-728 | 12 | — | Liam P Cusack | 41.00 (40/1) (William Hill) | 22 | — |
| 26 | 4 | Plus Or Minus | 4 | 122 | 40 | 90-789 | 22 | — | P A Fahy | 41.00 (40/1) (William Hill) | 22 | — |

## Non-runners

- Eastern Blue Bird
- Eastern Wind

---

Prices are decimal, from the bookmakers named. Movement is over the last hour. Any Betfair Exchange figure quoted on this page is a BACK price — it is not layable and must not be read as an exchange lay. No selection, tip or rating is published. 18+. Please gamble responsibly.