Millwall v Bolton Wanderers
UK time
- Championship
- The Den
Data as at 06:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Millwall's home record against Bolton Wanderers's away record.
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Points per game | 1.75 | 1.29 |
| Win percentage | 54% | 29% |
| Matches played | 24 | 24 |
| League position | 6 | 5 |
Goals
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Scored per game | 1.38 | 1.04 |
| Conceded per game | 1.13 | 1.17 |
| Total goals per game | 2.50 | 2.21 |
| Over 1.5 goals | 79% | 75% |
| Over 2.5 goals | 50% | 29% |
| Over 3.5 goals | 21% | 13% |
Both teams to score, and clean sheets
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Both teams scored | 38% | 58% |
| Clean sheet | 46% | 21% |
| Failed to score | 21% | 25% |
| BTTS and won | 13% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Corners won per game | 6.17 | 4.83 |
| Corners against per game | 5.04 | 4.79 |
| Total corners per game | 11.21 | 9.62 |
| First-half corners | 6.00 | 4.27 |
| Second-half corners | 5.21 | 5.23 |
| Over 8.5 total corners | 71% | 57% |
| Over 9.5 total corners | 57% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Cards per game | 1.46 | 1.67 |
| Over 3.5 total cards | 33% | 42% |
| Over 4.5 total cards | 17% | 25% |
Shots and possession
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| Shots per game | 13.50 | 14.08 |
| Shots on target | 4.63 | 4.21 |
| Possession | 50% | 59% |
| Expected goals for | 1.57 | 1.55 |
| Expected goals against | 1.25 | 1.24 |
| Fouls per game | 10.92 | 10.75 |
| Offsides per game | 4.14 | 4.05 |
First half and second half
| Metric | Millwall | Bolton Wanderers |
|---|---|---|
| BTTS in the first half | 8% | 4% |
| BTTS in the second half | 28% | 28% |
| Over 0.5 goals at half time | 63% | 58% |
| Over 1.5 goals at half time | 25% | 8% |
| Clean sheet at half time | 83% | 58% |
Head to head
Millwall and Bolton Wanderers have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Millwall win
2.00 with Cashpoint · 17 bookmakers priced · implied 50%
bet365 1.95 · WilliamHill 1.95 · Betfair 1.95 · Unibet 1.81 · BetVictor 1.95
-
Draw
3.45 with Unibet · 17 bookmakers priced · implied 29%
bet365 3.40 · WilliamHill 3.10 · Betfair 3.30 · Unibet 3.45 · BetVictor 3.40
-
Bolton Wanderers win
4.30 with Unibet · 17 bookmakers priced · implied 23%
bet365 3.90 · WilliamHill 3.90 · Betfair 4.20 · Unibet 4.30 · BetVictor 3.90
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.