Whitehawk v Eastbourne Borough
UK time
- FA Cup
- The Enclosed Ground
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Whitehawk's home record against Eastbourne Borough's away record.
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Points per game | 1.43 | 0.87 |
| Win percentage | 33% | 26% |
| Matches played | 21 | 23 |
| League position | 12 | 19 |
Goals
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Scored per game | 1.33 | 1.26 |
| Conceded per game | 1.24 | 2.26 |
| Total goals per game | 2.57 | 3.52 |
| Over 1.5 goals | 76% | 91% |
| Over 2.5 goals | 52% | 65% |
| Over 3.5 goals | 33% | 39% |
Both teams to score, and clean sheets
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Both teams scored | 67% | 61% |
| Clean sheet | 24% | 4% |
| Failed to score | 24% | 35% |
| BTTS and won | 24% | 22% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Corners won per game | 3.75 | 4.17 |
| Corners against per game | 4.00 | 6.78 |
| Total corners per game | 7.75 | 10.95 |
| First-half corners | 4.10 | 5.61 |
| Second-half corners | 4.30 | 5.26 |
| Over 8.5 total corners | 33% | 74% |
| Over 9.5 total corners | 25% | 65% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Cards per game | 0.00 | 0.73 |
| Over 3.5 total cards | 0% | 13% |
| Over 4.5 total cards | 0% | 4% |
Shots and possession
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| Shots per game | 11.75 | 11.35 |
| Shots on target | 3.92 | 4.09 |
| Possession | 53% | 52% |
| Expected goals for | 1.37 | 1.36 |
| Expected goals against | 1.19 | 1.81 |
| Fouls per game | 9.91 | 10.00 |
| Offsides per game | 4.90 | 4.24 |
First half and second half
| Metric | Whitehawk | Eastbourne Borough |
|---|---|---|
| BTTS in the first half | 38% | 30% |
| BTTS in the second half | 14% | 30% |
| Over 0.5 goals at half time | 86% | 78% |
| Over 1.5 goals at half time | 43% | 48% |
| Clean sheet at half time | 38% | 39% |
Head to head
Whitehawk and Eastbourne Borough have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Whitehawk win | — | — |
| Draw | — | — |
| Eastbourne Borough win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.