Hadley v Stotfold
UK time
- FA Trophy
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Hadley's home record against Stotfold's away record.
| Metric | Hadley | Stotfold |
|---|---|---|
| Points per game | 1.24 | 1.10 |
| Win percentage | 38% | 33% |
| Matches played | 21 | 21 |
| League position | 16 | 14 |
Goals
| Metric | Hadley | Stotfold |
|---|---|---|
| Scored per game | 1.76 | 1.67 |
| Conceded per game | 1.95 | 2.19 |
| Total goals per game | 3.71 | 3.86 |
| Over 1.5 goals | 90% | 86% |
| Over 2.5 goals | 67% | 76% |
| Over 3.5 goals | 33% | 62% |
Both teams to score, and clean sheets
| Metric | Hadley | Stotfold |
|---|---|---|
| Both teams scored | 71% | 67% |
| Clean sheet | 5% | 14% |
| Failed to score | 24% | 24% |
| BTTS and won | 33% | 24% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Hadley | Stotfold |
|---|---|---|
| Corners won per game | 1.00 | 6.67 |
| Corners against per game | 6.00 | 5.00 |
| Total corners per game | 7.00 | 11.67 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 0% | 100% |
| Over 9.5 total corners | 0% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Hadley | Stotfold |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Hadley | Stotfold |
|---|---|---|
| Shots per game | 10.00 | 10.50 |
| Shots on target | 7.00 | 5.50 |
| Possession | 47% | 73% |
| Expected goals for | 1.43 | 1.96 |
| Expected goals against | 1.19 | 1.02 |
| Fouls per game | 15.00 | 9.00 |
| Offsides per game | 4.00 | 7.00 |
First half and second half
| Metric | Hadley | Stotfold |
|---|---|---|
| BTTS in the first half | 26% | 38% |
| BTTS in the second half | 37% | 38% |
| Over 0.5 goals at half time | 89% | 86% |
| Over 1.5 goals at half time | 47% | 52% |
| Clean sheet at half time | 37% | 29% |
Head to head
Hadley and Stotfold have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Hadley win | — | — |
| Draw | — | — |
| Stotfold win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.