Huddersfield Town v Peterborough United
UK time
- League One
- The John Smith's Stadium
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Huddersfield Town's home record against Peterborough United's away record.
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Points per game | 2.00 | 0.80 |
| Win percentage | 50% | 20% |
| Matches played | 4 | 5 |
| League position | 6 | 17 |
Goals
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Scored per game | 2.25 | 0.80 |
| Conceded per game | 1.00 | 1.80 |
| Total goals per game | 3.25 | 2.60 |
| Over 1.5 goals | 100% | 80% |
| Over 2.5 goals | 75% | 40% |
| Over 3.5 goals | 50% | 40% |
Both teams to score, and clean sheets
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Both teams scored | 75% | 40% |
| Clean sheet | 25% | 0% |
| Failed to score | 0% | 60% |
| BTTS and won | 25% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Corners won per game | 5.75 | 5.80 |
| Corners against per game | 4.75 | 6.00 |
| Total corners per game | 10.50 | 11.80 |
| First-half corners | 4.25 | 6.00 |
| Second-half corners | 6.00 | 5.80 |
| Over 8.5 total corners | 75% | 80% |
| Over 9.5 total corners | 50% | 80% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Cards per game | 2.00 | 1.40 |
| Over 3.5 total cards | 75% | 40% |
| Over 4.5 total cards | 50% | 20% |
Shots and possession
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| Shots per game | 16.00 | 12.40 |
| Shots on target | 6.25 | 3.80 |
| Possession | 43% | 49% |
| Expected goals for | 1.74 | 1.42 |
| Expected goals against | 1.12 | 1.81 |
| Fouls per game | 10.25 | 10.20 |
| Offsides per game | 2.75 | 6.20 |
First half and second half
| Metric | Huddersfield Town | Peterborough United |
|---|---|---|
| BTTS in the first half | 25% | 0% |
| BTTS in the second half | 50% | 0% |
| Over 0.5 goals at half time | 50% | 60% |
| Over 1.5 goals at half time | 50% | 40% |
| Clean sheet at half time | 75% | 60% |
Head to head
Huddersfield Town and Peterborough United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Huddersfield Town win | — | — |
| Draw | — | — |
| Peterborough United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.