Forest Green Rovers v Harrogate Town
UK time
- National League
- The New Lawn
- Full time: Forest Green Rovers 2, Harrogate Town 2
Referee and managers
- Harrogate Town manager
- Simon Weaver
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Forest Green Rovers's home record against Harrogate Town's away record.
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Points per game | 1.22 | 1.63 |
| Win percentage | 33% | 50% |
| Matches played | 9 | 8 |
| League position | 17 | 8 |
Goals
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Scored per game | 1.78 | 1.38 |
| Conceded per game | 1.89 | 1.63 |
| Total goals per game | 3.67 | 3.00 |
| Over 1.5 goals | 100% | 75% |
| Over 2.5 goals | 78% | 63% |
| Over 3.5 goals | 56% | 50% |
Both teams to score, and clean sheets
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Both teams scored | 67% | 50% |
| Clean sheet | 22% | 38% |
| Failed to score | 11% | 13% |
| BTTS and won | 11% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Corners won per game | 6.67 | 3.50 |
| Corners against per game | 4.00 | 5.38 |
| Total corners per game | 10.67 | 8.88 |
| First-half corners | 5.11 | 4.38 |
| Second-half corners | 5.56 | 4.50 |
| Over 8.5 total corners | 67% | 50% |
| Over 9.5 total corners | 44% | 38% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Cards per game | 2.11 | 2.50 |
| Over 3.5 total cards | 78% | 88% |
| Over 4.5 total cards | 33% | 50% |
Shots and possession
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| Shots per game | 13.33 | 9.88 |
| Shots on target | 5.67 | 4.75 |
| Possession | 55% | 54% |
| Expected goals for | 1.79 | 1.40 |
| Expected goals against | 1.15 | 1.21 |
| Fouls per game | 11.89 | 13.25 |
| Offsides per game | 3.00 | 4.50 |
First half and second half
| Metric | Forest Green Rovers | Harrogate Town |
|---|---|---|
| BTTS in the first half | 22% | 25% |
| BTTS in the second half | 33% | 0% |
| Over 0.5 goals at half time | 89% | 88% |
| Over 1.5 goals at half time | 44% | 50% |
| Clean sheet at half time | 44% | 38% |
Head to head
Forest Green Rovers and Harrogate Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Forest Green Rovers win | 2.26 | 44% |
| Draw | 3.50 | 29% |
| Harrogate Town win | 2.56 | 39% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.25 | 44% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.